Product Description
AISI 4130 Seamless Pipe
Backed by a team of experts, we have been a reliable supplier of AISI 4130 Seamless Pipe in the market. It known for its ability to withstand pressure more efficiently in comparison to other methods of pipe manufacturing processes, as well as being fast and cost-effective. AISI 4130 Seamless Pipe is generally used in gas lines, as well as pipes that carry liquids (JSTEEL, 2017).
Chemical Composition :
Test | Unit | Method | Result | Specifications Limit |
Chemical Test | | ASTM E 415:17 | | Min. | Max. |
Carbon | % | | 0.28 | 0.28 | 0.33 |
Silicon | % | | 0.26 | 0.20 | 0.35 |
Manganese | % | | 0.50 | 0.40 | 0.60 |
Phosphorous** | % | | 0.008 | - | 0.035 |
Suiphur** | % | | 0.600 | - | 0.040 |
Chromium | % | | 1.10 | 0.80 | 1.10 |
Molybdenum | % | | 0.17 | 0.15 | 0.25 |
Nickel** | % | | 0.019 | - | - |
Mechanical Test |
Tensile Test | ASTM A 370:17 (E8) |
Thickness | mm | | 1.71 | - | - |
O.D. | mm | | 25.42 | - | - |
Area | Mm2 | | 127.37 | - | - |
Gauge Lengt | mm | | 50.00 | - | - |
Final Length | mm | | 58.14 | - | - |
Yield Load | Newton | | 87500 | - | - |
Ultimate Load | Newton | | 108000 | - | - |
Yield Strength | MPa | | 686.97 | 600 (Customer Req.) | - |
U.T.S. | MPa | | 847.92 | 700 (Customer Req.) | - |
Elongation | % | | 16.28 | - | - |
Fracture | | | W.G.L | - | - |
Hardness Test | | | | | |
Rockwell Hardness | HRC | ASTM E 18:17 | 23,23,24 | - | - |
Remarks : The above tested material meets to AISI 4130 as per customer requirement.
Specifications :
Size | Price |
18 x 1.65 mm Thickness | 370/- Per mtr |
14 x 2 mm Thickness | 360/- Per mtr |
1 x 1 mm Thickness | 400/- Per mtr |
1 x 1.2 mm Thickness | 415/- Per mtr |
1 x 1.65 mm Thickness | 485/- Per mtr |
1 x 2 mm Thickness | 495/- Per mtr |
1 x 2.5 mm Thickness | 550/- Per mtr |
1 x 3 mm Thickness | 695/- Per mtr |
1.15 x 1.65mm Thickness | 515/- Per mtr |
1.25 x 1.65mm Thickness | 530/- Per mtr |